This list supplements our privacy policy. Provider names link to their data protection disclosures.
1
Website and business operations
1.1
| Provider | Use |
|---|---|
| Vercel Inc. | Hosting |
| Databricks, Inc. (Neon) | Database services |
| Supabase Pte. Ltd. | Database services |
| Upstash, Inc. | Database services |
| Plus Five Five, Inc. (Resend) | Email services |
| Functional Software, Inc. (Sentry) | Monitoring |
| Microsoft Corporation | Cloud services |
| bexio AG | Business administration |
| Linear Orbit, Inc. | Project management |
| ebuero AG | Telephone services |
| HubSpot, Inc. | Customer management |
| OpenAI Ireland Ltd. | AI services |
| Anthropic Ireland, Limited | AI services |
| GitHub, Inc. | Software development |
2
Customer services
2.1
The service and processing agreement determine which providers receive customer data. Providers contracted directly by the customer are covered by the customer’s arrangement.
2.2
| Provider | Use |
|---|---|
| Apple Distribution International Limited | Cloud services |
| Jamf Software, LLC | Device management |
| Omnissa, LLC | Device management |
| AgileBits Inc. (1Password) | Password management |
3